<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How Top Brands Stay on Top: Advertising</title>
	<link>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/</link>
	<description>Topics include site design, generating leads, building traffic, analyzing marketing metrics, optimizing landing pages, blog marketing, and anything else that might help you make money.</description>
	<pubDate>Wed, 10 Mar 2010 23:07:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ghillie Suits &#187; How top brands stay on top: Advertising</title>
		<link>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#comment-21</link>
		<dc:creator>Ghillie Suits &#187; How top brands stay on top: Advertising</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:25:43 +0000</pubDate>
		<guid>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#comment-21</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptBut in all fairness to Microsoft and Yahoo a lot of that advertising money spent is for things other than search&#8230;.Do you ever wonder how top brands like Coca-Cola, Microsoft and Google can always compete with the best of them?&#8230;It would be of interest to get the numbers on advertising specifically to have a fair comparison between Google, Microsoft and Yahoo&#8230;.Microsoft- above 20 percent of their annual revenue or $11&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptBut in all fairness to Microsoft and Yahoo a lot of that advertising money spent is for things other than search&#8230;.Do you ever wonder how top brands like Coca-Cola, Microsoft and Google can always compete with the best of them?&#8230;It would be of interest to get the numbers on advertising specifically to have a fair comparison between Google, Microsoft and Yahoo&#8230;.Microsoft- above 20 percent of their annual revenue or $11&#8230;. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Ghillie &#187; How top brands stay on top: Advertising</title>
		<link>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#comment-20</link>
		<dc:creator>My Ghillie &#187; How top brands stay on top: Advertising</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:09:03 +0000</pubDate>
		<guid>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#comment-20</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerpt [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
