<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>allinanchor.com &#124; Internet Marketing News and Tips &#187; eBay</title>
	<link>http://www.allinanchor.com</link>
	<description>Topics include site design, generating leads, building traffic, analyzing marketing metrics, optimizing landing pages, blog marketing, and anything else that might help you make money.</description>
	<pubDate>Fri, 02 May 2008 12:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Ten Tips to Keep Shopping Carts Shopping Not Dropping</title>
		<link>http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/</link>
		<comments>http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:08:28 +0000</pubDate>
		<dc:creator>dwhite</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Site Design]]></category>

		<category><![CDATA[eBay]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[shopping carts]]></category>

		<category><![CDATA[signup page]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/</guid>
		<description><![CDATA[People that are shopping online are very impatient. They have no lines to wait in and the checkout is always open. Yet customers still abandon their shopping carts, and that is an issue that online marketers want to prevent as much as possible. There is a company called e-Consultancy that will offer the retailer some [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.allinanchor.com/wp-content/uploads/2007/10/shopping-cart.jpg" class="alignleft" align="left" height="113" width="149" />People that are shopping online are very impatient. They have no lines to wait in and the checkout is always open. Yet customers still abandon their shopping carts, and that is an issue that online marketers want to prevent as much as possible. There is a company called <a href="http://www.e-consultancy.com/">e-Consultancy</a> that will offer the retailer some helpful hints on keeping shoppers shopping and checking out at the end.</p>
<blockquote>
<p align="left"><a href="http://www.marketingsherpa.com/sample.cfm?ident=29685">MarketingSherpa</a> has research proving that nearly 60% of online shoppers abandon their carts before checkout.</p>
</blockquote>
<p align="left">&nbsp;</p>
<p align="left"><strong>Ten Tips to Make Sure Shoppers Buy:<br />
</strong> <a href="http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Top Brands Stay on Top: Advertising</title>
		<link>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/</link>
		<comments>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 18:57:54 +0000</pubDate>
		<dc:creator>dwhite</dc:creator>
		
		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Other Marketing Related]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/</guid>
		<description><![CDATA[Do you ever wonder how top brands like Coca-Cola, Microsoft and Google can always compete with the best of them? It&#8217;s all about how much they spend on advertising.
So here are the numbers by percent of revenue spent on advertising in 2006, believe me these were shocking to me too.

Microsoft - $11.5 billion (20% of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder how top brands like <a href="http://www.coca-cola.com">Coca-Cola</a>, <a href="http://www.microsoft.com">Microsoft</a> and <a href="http://www.google.com">Google</a> can always compete with the best of them? It&#8217;s all about how much they spend on <a href="http://en.wikipedia.org/wiki/Advertising">advertising</a>.</p>
<p>So here are the numbers by percent of revenue spent on advertising in 2006, believe me these were shocking to me too.</p>
<ol>
<li><strong>Microsoft -</strong> $11.5 billion (20% of revenue)</li>
<li><strong>Coca-Cola -</strong> $2.5 billion</li>
<li><strong>Yahoo -</strong> $1.3 billion (20% of revenue)</li>
<li><strong>eBay -</strong> $871 million (15% of revenue - most on Google advertising)</li>
<li><strong>Google - </strong>$188 million</li>
<li><strong>Starbucks - </strong>$95 million</li>
</ol>
<p> <a href="http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
