<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>allinanchor.com &#124; Internet Marketing News and Tips &#187; Google</title>
	<link>http://www.allinanchor.com</link>
	<description>Topics include site design, generating leads, building traffic, analyzing marketing metrics, optimizing landing pages, blog marketing, and anything else that might help you make money.</description>
	<pubDate>Fri, 02 May 2008 12:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Build Those Links!</title>
		<link>http://www.allinanchor.com/2007/11/11/build-those-links/</link>
		<comments>http://www.allinanchor.com/2007/11/11/build-those-links/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 18:59:50 +0000</pubDate>
		<dc:creator>mwolfe</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Traffic Building]]></category>

		<category><![CDATA[Anchor Text]]></category>

		<category><![CDATA[link building]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[MSN]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/11/11/build-those-links/</guid>
		<description><![CDATA[Who doesn&#8217;t want better rankings in Google? Isn&#8217;t that the point? One of the most important parts of SEO and the surest way to see your site climb up the rankings is to get high quality links pointing back to your website.
But what constitutes a &#8220;high-quality link&#8221;?  Links from sites that have a high [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allinanchor.com/wp-content/uploads/2007/11/links.jpg" class="alignright" alt="link building" align="right" />Who doesn&#8217;t want better rankings in Google? Isn&#8217;t that the point? One of the most important parts of SEO and the surest way to see your site climb up the rankings is to get high quality links pointing back to your website.</p>
<p>But what constitutes a &#8220;high-quality link&#8221;?  Links from sites that have a high value to the search engines are good sites to link back to your site.  Search engines place value on the site by how much free and useful information it has on it.  Sites of value have many sites pointing to it, telling the search engines that it is a relevant and important source of information.</p>
<p>Types of sites that produce high quality links</p>
<ul>
<li>Reliable news sources</li>
<li>Educational Facilities (.edu websites)</li>
<li>Encyclopedias</li>
<li>Information Portals specific to your topic or industry</li>
<li>Forums</li>
<li>Blogs</li>
<li>Link Directories</li>
</ul>
<p>The fastest and easiest way to get links back to your site is to submit to Directories.   <a href="http://www.allinanchor.com/2007/11/11/build-those-links/#more-69" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/11/11/build-those-links/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guaranteed Ways to Dump Money on PPC Ads</title>
		<link>http://www.allinanchor.com/2007/11/08/guarenteed-ways-to-dump-money-on-ppc-advertising-part-1/</link>
		<comments>http://www.allinanchor.com/2007/11/08/guarenteed-ways-to-dump-money-on-ppc-advertising-part-1/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 21:48:41 +0000</pubDate>
		<dc:creator>dwhite</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Other Marketing Related]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Traffic Building]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/11/08/guarenteed-ways-to-dump-money-on-ppc-advertising-part-1/</guid>
		<description><![CDATA[PPC (pay per click) is almost the most efficient way for a small web based company to generate leads. Thanks to it&#8217;s unique ability&#8217;s to measure results precisely, target prospects in a narrow manor, and tightly manage your spending. That alone has made PPC one of the top lead generating tools ever.
However this technique does [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.allinanchor.com/wp-content/uploads/2007/11/giving-money.jpg" title="giving-money.jpg"><img src="http://www.allinanchor.com/wp-content/uploads/2007/11/giving-money.jpg" class="alignleft" alt="giving-money.jpg" /></a><a href="http://en.wikipedia.org/wiki/Pay_per_click">PPC (pay per click)</a> is almost the most efficient way for a small web based company to generate leads. Thanks to it&#8217;s unique ability&#8217;s to measure results precisely, target prospects in a narrow manor, and tightly manage your spending. That alone has made PPC one of the top lead generating tools ever.</p>
<p>However this technique does have it&#8217;s downside. Reason being is that PPC campaigns are so convenient, easy to set up and get started that the small business owner can easily spend upwards to thousand&#8217;s of dollars in just a period of weeks until they learn some hard lessons on what will be successful and what will bury you.</p>
<p>So here are some of the most common PPC mistakes, hopefully this is a useful outline on strategy that will start generating leads as quickly and efficiently as possible.</p>
<p>1.    <strong>Problem: Using the home page as your landing page</strong></p>
<p>There are many search engines that you can setup your PPC campaign with: Google, Yahoo, and others. It is your responsibility to decide where to direct the traffic that clicks on your ad. Most businesses send their traffic directly to the home page. Which seems to make sense since the home page is the equivalent to he store&#8217;s front door where you would think you would want to send your traffic. Right?</p>
<p>Wrong. Here is the dilemma in that. Most peoples home pages are so cluttered with information, and generally cover such a broad topic. It&#8217;s like pushing someone on to a site that contains the info. they need along with topics on totally unrelated issues. Good luck is what you mind as well say when they get to the home page. Obviously this will lead to a high frustration and failure rate.</p>
<p><strong>Solution: </strong>Always take a clicker to a well crafted, easy to use and specific <a href="http://www.allinanchor.com/2007/11/02/tactics-for-landing-page-optimization/">landing page</a>. <a href="http://www.allinanchor.com/2007/11/08/guarenteed-ways-to-dump-money-on-ppc-advertising-part-1/#more-67" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/11/08/guarenteed-ways-to-dump-money-on-ppc-advertising-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google In-car Local Search</title>
		<link>http://www.allinanchor.com/2007/10/26/bmw-stepping-it-up-with-google-in-car-local-search/</link>
		<comments>http://www.allinanchor.com/2007/10/26/bmw-stepping-it-up-with-google-in-car-local-search/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 16:53:43 +0000</pubDate>
		<dc:creator>dwhite</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[phone]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/10/26/bmw-stepping-it-up-with-google-in-car-local-search/</guid>
		<description><![CDATA[This is the in-car feature that all you Google fans were waiting for. You can now buy a BMW with a built-in local search engine powered by Google. Why is this important you ask? It is so much better than the best navigation system simply because it is Google driven. On top of having all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allinanchor.com/wp-content/uploads/2007/10/bmwvw.jpg"><img src="http://www.allinanchor.com/wp-content/uploads/2007/10/bmwvw.thumbnail.jpg" class="alignleft" /></a>This is the in-car feature that all you Google fans were waiting for. You can now buy a <a href="http://www.bmwusa.com/">BMW</a> with a built-in local search engine powered by Google. Why is this important you ask? It is so much better than the best <a href="http://www.bestbuy.com/site/olspage.jsp?id=abcat0301000&amp;type=category&amp;DCMP=KNC-TLC&amp;ref=30&amp;loc=KW-0864">navigation system</a> simply because it is Google driven. On top of having all of your most important local information such as; address, phone numbers and distance.Upon finding what they are looking for the driver transfer the coordinates from Google&#8217;s search engine directly to the vehicle&#8217;s navigation system or telephone.</p>
<p><a href="http://www.allinanchor.com/wp-content/uploads/2007/10/bmw-pic.png"><img src="http://www.allinanchor.com/wp-content/uploads/2007/10/bmw-pic.thumbnail.png" class="alignright" /></a>Google and BMW share the same vision of providing the user with more innovative and convenient services. The integration of Google&#8217;s mapping technology with BMW&#8217;s excellence in manufacturing innovative car models a partnership that will certainly achieve the vision.</p>
<p>The <a href="http://www.worldcarfans.com/9070831.008/google-local-search-via-bmw-navigation-system">BMW ConnectedDrive</a> is an innovative concept of model cars which intelligently integrates the driver,car and surroundings that contribute to the overall driving pleasure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/10/26/bmw-stepping-it-up-with-google-in-car-local-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Tips to Keep Shopping Carts Shopping Not Dropping</title>
		<link>http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/</link>
		<comments>http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:08:28 +0000</pubDate>
		<dc:creator>dwhite</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Site Design]]></category>

		<category><![CDATA[eBay]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[e-commerce]]></category>

		<category><![CDATA[shopping carts]]></category>

		<category><![CDATA[signup page]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/</guid>
		<description><![CDATA[People that are shopping online are very impatient. They have no lines to wait in and the checkout is always open. Yet customers still abandon their shopping carts, and that is an issue that online marketers want to prevent as much as possible. There is a company called e-Consultancy that will offer the retailer some [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.allinanchor.com/wp-content/uploads/2007/10/shopping-cart.jpg" class="alignleft" align="left" height="113" width="149" />People that are shopping online are very impatient. They have no lines to wait in and the checkout is always open. Yet customers still abandon their shopping carts, and that is an issue that online marketers want to prevent as much as possible. There is a company called <a href="http://www.e-consultancy.com/">e-Consultancy</a> that will offer the retailer some helpful hints on keeping shoppers shopping and checking out at the end.</p>
<blockquote>
<p align="left"><a href="http://www.marketingsherpa.com/sample.cfm?ident=29685">MarketingSherpa</a> has research proving that nearly 60% of online shoppers abandon their carts before checkout.</p>
</blockquote>
<p align="left">&nbsp;</p>
<p align="left"><strong>Ten Tips to Make Sure Shoppers Buy:<br />
</strong> <a href="http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/#more-49" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/10/21/ten-tips-to-keep-shopping-carts-shopping-not-dropping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Top Brands Stay on Top: Advertising</title>
		<link>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/</link>
		<comments>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 18:57:54 +0000</pubDate>
		<dc:creator>dwhite</dc:creator>
		
		<category><![CDATA[Brand Management]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Other Marketing Related]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[eBay]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/</guid>
		<description><![CDATA[Do you ever wonder how top brands like Coca-Cola, Microsoft and Google can always compete with the best of them? It&#8217;s all about how much they spend on advertising.
So here are the numbers by percent of revenue spent on advertising in 2006, believe me these were shocking to me too.

Microsoft - $11.5 billion (20% of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever wonder how top brands like <a href="http://www.coca-cola.com">Coca-Cola</a>, <a href="http://www.microsoft.com">Microsoft</a> and <a href="http://www.google.com">Google</a> can always compete with the best of them? It&#8217;s all about how much they spend on <a href="http://en.wikipedia.org/wiki/Advertising">advertising</a>.</p>
<p>So here are the numbers by percent of revenue spent on advertising in 2006, believe me these were shocking to me too.</p>
<ol>
<li><strong>Microsoft -</strong> $11.5 billion (20% of revenue)</li>
<li><strong>Coca-Cola -</strong> $2.5 billion</li>
<li><strong>Yahoo -</strong> $1.3 billion (20% of revenue)</li>
<li><strong>eBay -</strong> $871 million (15% of revenue - most on Google advertising)</li>
<li><strong>Google - </strong>$188 million</li>
<li><strong>Starbucks - </strong>$95 million</li>
</ol>
<p> <a href="http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/#more-45" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/10/20/how-top-brands-stay-on-top-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>gPhone: Low Cost, High Tech?</title>
		<link>http://www.allinanchor.com/2007/10/17/tech-wars-gphonelow-cost-high-tech/</link>
		<comments>http://www.allinanchor.com/2007/10/17/tech-wars-gphonelow-cost-high-tech/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:14:25 +0000</pubDate>
		<dc:creator>dwhite</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[gPhone]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/10/17/tech-wars-gphonelow-cost-high-tech/</guid>
		<description><![CDATA[Google&#8217;s much anticipated &#8220;gPhone&#8221; is set to release and compete if not dominate the new iPhone. gPhone is the most sought after competitor of Apple&#8217;s iPhone in the latest cellular phone tech boom. They both offer similar features but with one big catch; the gPhone is a fraction of the cost of it&#8217;s rival competitor, [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><img src="http://www.allinanchor.com/wp-content/uploads/2007/10/gphone.jpg" class="alignright" alt="Gphone" align="left" />Google&#8217;s much anticipated &#8220;<a href="http://www.engadget.com/2007/10/16/htc-shipping-out-50000-mobiles-with-google-os/">gPhone</a>&#8221; is set to release and compete if not dominate the new iPhone. gPhone is the most sought after competitor of <a href="http://store.apple.com/1-800-MY-APPLE/WebObjects/AppleStore?node=home/shop_iphone/family/iphone&amp;cid=OAS-US-KWG-iPhone&amp;aosid=p202&amp;esvt=GOUSE101146804&amp;esvadt=999999-0-1024431-1&amp;esvid=101045">Apple&#8217;s iPhone</a> in the latest cellular phone tech boom. They both offer similar features but with one big catch; the gPhone is a fraction of the cost of it&#8217;s rival competitor, Apple.  Cost is generally the most important stipulation when the public is looking into updating their current technology.</p>
<p>Features on the upcoming gPhone include but are not limited to&#8230; <a href="http://www.allinanchor.com/2007/10/17/tech-wars-gphonelow-cost-high-tech/#more-40" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/10/17/tech-wars-gphonelow-cost-high-tech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO is Easy</title>
		<link>http://www.allinanchor.com/2007/10/15/seo-is-easy/</link>
		<comments>http://www.allinanchor.com/2007/10/15/seo-is-easy/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 22:51:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[article writing]]></category>

		<category><![CDATA[link building]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/10/15/seo-is-easy/</guid>
		<description><![CDATA[Ok, for all of those who are saying &#8216;If SEO is so easy, why isn&#8217;t allinanchor.com at the top of the SERPS?&#8217;. The easy answer is that SEO isn&#8217;t hard, it&#8217;s expensive. Here&#8217;s what it all comes down to:

Write quality, engaging content.
Optimize your site to be relevant to the search terms you have carefully chosen.
Buy [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, for all of those who are saying &#8216;If SEO is so easy, why isn&#8217;t allinanchor.com at the top of the SERPS?&#8217;. The easy answer is that SEO isn&#8217;t hard, <a href="http://www.seotoday.com/browse.php/category/articles/id/345/index.php">it&#8217;s expensive</a>. Here&#8217;s what it all comes down to:</p>
<ol>
<li><strong>Write quality, engaging content</strong>.</li>
<li><strong>Optimize your site to be relevant to the search terms you have carefully chosen</strong>.</li>
<li><strong>Buy advertisements in the form of text links. <a href="http://www.allinanchor.com/2007/10/15/seo-is-easy/#more-37" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/10/15/seo-is-easy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Very Own Google &#8216;Mini&#8217; for $100/yr</title>
		<link>http://www.allinanchor.com/2007/07/17/your-very-own-google-mini-for-100yr/</link>
		<comments>http://www.allinanchor.com/2007/07/17/your-very-own-google-mini-for-100yr/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 16:36:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/07/17/your-very-own-google-mini-for-100yr/</guid>
		<description><![CDATA[Today Google announced that they will be offering small businesses the ability to have their own search engine to search their own site for $100. That&#8217;s a significant decrease in price over the previously required Google Mini cost of $1995.00. So, what&#8217;s the difference? According to Google, not much except the size of the index. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allinanchor.com/wp-content/uploads/2007/07/_38285583_goosign-google3001.jpg" alt="_38285583_goosign-google3001.jpg" />Today Google announced that they will be offering small businesses the ability to have their own search engine to search their own site for $100. That&#8217;s a significant decrease in price over the previously required <a href="http://www.google.com/enterprise/mini/">Google Mini</a> cost of $1995.00. So, what&#8217;s the difference? According to Google, not much except the size of the index. We&#8217;ll see if this turns out to be true, as those who have used the Google Mini have absolutely loved it, even though it costs almost 2 grand.</p>
<p>There are some limitations as to how many pages the service will index:</p>
<blockquote><p>The price for Google&#8217;s &#8220;Custom Search Business Edition&#8221; will start at $100 annually to sift through up to 5,000 Web pages. Larger Web sites can pay Google $500 annually to search up to 50,000 Web pages.</p></blockquote>
<p>I know that my websites (including this blog) have yet to cross the 5k page mark. I suppose that when I do cross that threshhold that I won&#8217;t even balk for a minute over having to pay less than $50.00 per month for a quality search feature.</p>
<p>How does search effect your bottom line? Providing easy access to your content is one of the proven methods of increase website <a href="http://www.marketingterms.com/dictionary/stickiness/">stickiness</a>. Having a good search tool is fundamental in assisting your visitors in finding the content that they are looking for. Think of how many times you have been on a website and had to use the search tool to find what you were looking for because the navigation was just not doing it for you&#8230; And you are an expert. Imagine how hard it is for normal, non-supergeeks, to find information in those cases.</p>
<p>Having a great search tool can mean the difference between keeping a visitor on your site, and losing them forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/07/17/your-very-own-google-mini-for-100yr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AOL Beats Google in Website Popularity?</title>
		<link>http://www.allinanchor.com/2007/07/12/aol-beats-google-in-website-popularity/</link>
		<comments>http://www.allinanchor.com/2007/07/12/aol-beats-google-in-website-popularity/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 20:15:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[AOL]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/07/12/aol-beats-google-in-website-popularity/</guid>
		<description><![CDATA[It&#8217;s true! Based on the new Nielson/Netratings system of measuring website popularity, AOL was at the top of the list:

AOL
Yahoo
MSN/Windows Live
Myspace
Google
Ebay
Microsoft
Electronic Arts
Apple
Youtube

So what does this mean? Well, it means that more people actually use AOL.com than any other site, but it doens&#8217;t mean that the site is more profitable than Google. Yes, people spend more [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true! Based on the new Nielson/Netratings system of measuring website popularity, AOL was at the top of the list:</p>
<ol>
<li>AOL</li>
<li>Yahoo</li>
<li>MSN/Windows Live</li>
<li>Myspace</li>
<li>Google</li>
<li>Ebay</li>
<li>Microsoft</li>
<li>Electronic Arts</li>
<li>Apple</li>
<li>Youtube</li>
</ol>
<p><a href='http://www.allinanchor.com/wp-content/uploads/2007/07/aol_logo1.jpg' title='aol_logo1.jpg'><img src='http://www.allinanchor.com/wp-content/uploads/2007/07/aol_logo1.thumbnail.jpg' alt='aol_logo1.jpg' /></a>So what does this mean? Well, it means that more people actually use AOL.com than any other site, but it doens&#8217;t mean that the site is more profitable than Google. Yes, people spend more time and return more often to AOL.com, but it&#8217;s all about ad revenue (in which Google simply dominates). This is a good analogy to the average website owner&#8217;s business. It&#8217;s not about how many people come to your website. It&#8217;s about how much money you can generate from your website. This is why it&#8217;s so important to <a href="http://www.allinanchor.com/2007/07/10/optimizing-landing-pages/">optimize your landing pages</a>, improve your call to action, and basically make your website as efficient a marketing vehicle as you can.</p>
<blockquote><p>Does this mean the Time Warner Internet subsidiary is&#8211;much to our surprise&#8211;somehow more valuable than Google? Not exactly. It&#8217;s Google&#8217;s ad dollars (about $10.6 billion annually and growing fast), not AOL&#8217;s ability to get people to hang around, that really counts.</p></blockquote>
<p>So, that&#8217;s the scoop. Bear in mind that these ratings are really quite subjective. There is no single way to measure website popularity. In  a ComScore ranking of website popularity based just on unique visitors, Yahoo was in the top spot followed by AOL. So while it does say that AOL is definitely not a sinking ship like some though, it isn&#8217;t necessarily at the top of the web business heap. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/07/12/aol-beats-google-in-website-popularity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did Yahoo Just One-up Google?</title>
		<link>http://www.allinanchor.com/2007/07/12/did-yahoo-just-one-up-google/</link>
		<comments>http://www.allinanchor.com/2007/07/12/did-yahoo-just-one-up-google/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 13:46:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Yahoo]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.allinanchor.com/2007/07/12/did-yahoo-just-one-up-google/</guid>
		<description><![CDATA[Ok, so it was a long time coming, but according to the Yahoo post about their new &#8216;Yahoo Suggest&#8217; tool, they are up and running. How does this effect your search engine marketing efforts&#8230; Not at all. How does it effect the usability of Yahoo as a search engine&#8230; Greatly. I use the Google toolbar [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so it was a long time coming, but according to the <a href="http://www.ysearchblog.com/archives/000469.html">Yahoo post</a> about their new &#8216;Yahoo Suggest&#8217; tool, they are up and running. How does this effect your search engine marketing efforts&#8230; Not at all. How does it effect the usability of Yahoo as a search engine&#8230; Greatly. I use the Google toolbar constantly, and one of the biggest reasons is the built-in suggest functionality. Personally, I have always preferred Yahoo as my home page. It will be nice to see if this actually entices me to start using Yahoo for my search results as well. </p>
<p>Little changes like this can have a big impact on user satisfaction, and it&#8217;s a little touch that can win over those searchers riding the fence between the big 3 search engines. For me, I&#8217;ll just have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allinanchor.com/2007/07/12/did-yahoo-just-one-up-google/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
